WSNN Election Center: See Results Here
(Olympia, WA) -- The following are unofficial results from the November 8, 2022 Midterm Election:
------------------------
U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Murray (Prefers Democratic Party) | 976,826 | 57.01% |
Tiffany Smiley (Prefers Republican Party) | 733,452 | 42.8% |
WRITE-IN | 3,243 | 0.19% |
Total Votes | 1,713,521 |
CONGRESSIONAL DISTRICT 1 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Suzan DelBene (Prefers Democratic Party) | 99,593 | 63.57% |
Vincent J Cavaleri (Prefers Republican Party) | 56,902 | 36.32% |
WRITE-IN | 164 | 0.1% |
Total Votes | 156,659 |
CONGRESSIONAL DISTRICT 2 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Rick Larsen (Prefers Democratic Party) | 115,820 | 61.54% |
Dan Matthews (Prefers Republican Party) | 72,086 | 38.3% |
WRITE-IN | 294 | 0.16% |
Total Votes | 188,200 |
CONGRESSIONAL DISTRICT 3 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Marie Gluesenkamp Perez (Prefers Democratic Party) | 100,564 | 52.62% |
Joe Kent (Prefers Republican Party) | 89,441 | 46.8% |
WRITE-IN | 1,095 | 0.57% |
Total Votes | 191,100 |
CONGRESSIONAL DISTRICT 4 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Newhouse (Prefers Republican Party) | 82,445 | 67.23% |
Doug White (Prefers Democratic Party) | 37,859 | 30.87% |
WRITE-IN | 2,326 | 1.9% |
Total Votes | 122,630 |
CONGRESSIONAL DISTRICT 5 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Cathy McMorris Rodgers (Prefers Republican Party) | 107,971 | 58.94% |
Natasha Hill (Prefers Democratic Party) | 74,839 | 40.85% |
WRITE-IN | 374 | 0.2% |
Total Votes | 183,184 |
CONGRESSIONAL DISTRICT 6 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Derek Kilmer (Prefers Democratic Party) | 135,096 | 61.8% |
Elizabeth Kreiselmaier (Prefers Republican Party) | 83,314 | 38.11% |
WRITE-IN | 199 | 0.09% |
Total Votes | 218,609 |
CONGRESSIONAL DISTRICT 7 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Pramila Jayapal (Prefers Democratic Party) | 138,225 | 84.26% |
Cliff Moon (Prefers Republican Party) | 25,051 | 15.27% |
WRITE-IN | 761 | 0.46% |
Total Votes | 164,037 |
CONGRESSIONAL DISTRICT 8 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Kim Schrier (Prefers Democratic Party) | 102,017 | 52.7% |
Matt Larkin (Prefers Republican Party) | 90,950 | 46.99% |
WRITE-IN | 600 | 0.31% |
Total Votes | 193,567 |
CONGRESSIONAL DISTRICT 9 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Adam Smith (Prefers Democratic Party) | 84,458 | 71.02% |
Doug Basler (Prefers Republican Party) | 34,222 | 28.78% |
WRITE-IN | 248 | 0.21% |
Total Votes | 118,928 |
CONGRESSIONAL DISTRICT 10 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Marilyn Strickland (Prefers Democratic Party) | 94,727 | 56.91% |
Keith R Swank (Prefers Republican Party) | 71,504 | 42.96% |
WRITE-IN | 222 | 0.13% |
Total Votes | 166,453 |
WASHINGTON STATE SECRETARY OF STATE-
Steve Hobbs (Prefers Democratic Party) | 831,034 | 50.03% |
Julie Anderson (Prefers Nonpartisan Party) | 778,543 | 46.87% |
WRITE-IN | 51,594 | 3.11% |
Total Votes | 1,661,171 |